<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SalePoint Healthcare</title>
	<atom:link href="http://www.salepointhealthcare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salepointhealthcare.com</link>
	<description>Revenue Cycle Solutions to Healthcare</description>
	<lastBuildDate>Wed, 16 May 2012 00:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PatientWorks to Exhibit at MEDITECH MUSE 2012 International Conference in Orlando</title>
		<link>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-meditech-muse-2012-international-conference-in-orlando</link>
		<comments>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-meditech-muse-2012-international-conference-in-orlando#comments</comments>
		<pubDate>Tue, 15 May 2012 23:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=362</guid>
		<description><![CDATA[PatientWorks Corporation, a SalePoint company, will exhibit at the MEDITECH MUSE 2012 International Conference and Expo on May 29th through June 1, 2012 at the Disney Coronado Springs Resort in Orlando. This is an annual conference for MEDITECH customers. PatientWorks will be exhibiting at Booth 404. If you are attending, please drop by and see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PatientWorks Corporation, a SalePoint company, will exhibit at the MEDITECH MUSE 2012 International Conference and Expo on May 29th through June 1, 2012 at the Disney Coronado Springs Resort in Orlando. This is an annual conference for MEDITECH customers. PatientWorks will be exhibiting at Booth 404. If you are attending, please drop by and see the latest in self-service patient check-in kiosks and electronic forms. For an appointment, contact Norman Snidow at <a href="mailto:nsnidow@patientworks.com">nsnidow@patientworks.com </a>or call him at (919) 238-4754.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-meditech-muse-2012-international-conference-in-orlando/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatientWorks Exhibited at NAHAM 38th Annual Conference in San Diego</title>
		<link>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-naham-38th-annual-conference-in-san-diego</link>
		<comments>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-naham-38th-annual-conference-in-san-diego#comments</comments>
		<pubDate>Tue, 01 May 2012 00:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=353</guid>
		<description><![CDATA[PatientWorks Corporation, a SalePoint company, exhibited at the NAHAM 38th Annual Educational Conference and Expo on May 8-11th at the Manchester Grand Hyatt in San Diego.  The National Association of Healthcare Access Management holds an annual conference for patient access services professionals.    For more information, contact Norman Snidow at nsnidow@patientworks.com or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PatientWorks Corporation, a SalePoint company, exhibited at the NAHAM 38th Annual Educational Conference and Expo on May 8-11th at the Manchester Grand Hyatt in San Diego.  The National Association of Healthcare Access Management holds an annual conference for patient access services professionals.    For more information, contact Norman Snidow at <a href="mailto:nsnidow@patientworks.com">nsnidow@patientworks.com </a>or call him at (919) 238-7064 x 1802.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-naham-38th-annual-conference-in-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatientWorks  Exhibited at Vision Users Group Conference in Salt Lake City</title>
		<link>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-vision-users-group-conference-in-salt-lake-city</link>
		<comments>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-vision-users-group-conference-in-salt-lake-city#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=339</guid>
		<description><![CDATA[PatientWorks Corporation, a SalePoint Company,  exhibited at the Siemens Vision Users Group Conference in Salt Lake City on April 22nd-25th.  PatientWorks staff demonstrated the KioskWorks solution as it integrates to the Vision application.  The latest release of PatientWorks Version 4.2 is now generally available and provides additional functionality that differentiates the PatientWorks solutions from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PatientWorks Corporation, a SalePoint Company,  exhibited at the Siemens Vision Users Group Conference in Salt Lake City on April 22nd-25th.  PatientWorks staff demonstrated the KioskWorks solution as it integrates to the Vision application.  The latest release of PatientWorks Version 4.2 is now generally available and provides additional functionality that differentiates the PatientWorks solutions from its competitors.  If you have any questions, please contact Norman Snidow at <a href="mailto:nsnidow@patientworks.com">nsnidow@patientworks.com</a> or call him at (919) 238-7064 x 1802.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/patientworks-to-exhibit-at-vision-users-group-conference-in-salt-lake-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Acquires PatientWorks Division from NewBold Corporation</title>
		<link>http://www.salepointhealthcare.com/news/salepoint-acquires-patientworks-division-from-newbold-corporation</link>
		<comments>http://www.salepointhealthcare.com/news/salepoint-acquires-patientworks-division-from-newbold-corporation#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=334</guid>
		<description><![CDATA[SalePoint  today announced that it had acquired the assets of the PatientWorks Division of the NewBold Corporation.
SalePoint through a newly formed, wholly owned subsidiary PatientWorks Corporation acquired the assets of the PatientWorks business from NewBold Corporation.  The terms of the transaction were not disclosed. 
Larry Haworth, CEO of SalePoint, stated “We are pleased to add the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SalePoint  today announced that it had acquired the assets of the PatientWorks Division of the NewBold Corporation.</p>
<p>SalePoint through a newly formed, wholly owned subsidiary PatientWorks Corporation acquired the assets of the PatientWorks business from NewBold Corporation.  The terms of the transaction were not disclosed. </p>
<p>Larry Haworth, CEO of SalePoint, stated “We are pleased to add the PatientWorks solutions to our company.  We have been a reseller of the PatientWorks solutions so it was a natural fit when we learned the business was for sale.  The PatientWorks solutions including KioskWorks have seen strong growth during the last year and we are excited about the opportunities we see in combining our businesses.”</p>
<p>PatientWorks Corporation will continue to operate from the Cary, North Carolina office with certain corporate administrative functions being performed by SalePoint in its San Diego headquarters.  The effective date of the acquisition was February 22, 2012.</p>
<p> <strong>About NewBold </strong></p>
<p><strong> </strong>NewBold provides &#8220;blue card&#8221; solutions for patient registration to the healthcare market under the Addressograph brand of products, as well as metal embossing and plastic card solutions for industrial, military, hospitality and security identification applications. For more information, please see <a href="http://www.newboldcorp.com/">www.newboldcorp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/salepoint-acquires-patientworks-division-from-newbold-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Completes Implementation of Enhanced Cashiering at Leading East Coast Medical Center</title>
		<link>http://www.salepointhealthcare.com/news/salepoint-completes-implementation-of-enhanced-cashiering-at-leading-east-coast-medical-center</link>
		<comments>http://www.salepointhealthcare.com/news/salepoint-completes-implementation-of-enhanced-cashiering-at-leading-east-coast-medical-center#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=328</guid>
		<description><![CDATA[In today’s challenging financial environment, healthcare providers desperately need to improve revenues and be paid for the services they deliver. We have been helping leading healthcare providers improve their front end patient payment processes and can assist you in capturing a larger portion of patient revenue at the time of service. 
We recently successfully completed a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p dir="ltr"><span style="font-family: Arial,Sans-Serif; font-size: medium;">In today’s challenging financial environment, healthcare providers desperately need to improve revenues and be paid for the services they deliver. We have been helping leading healthcare providers improve their front end patient payment processes and can assist you in capturing a larger portion of patient revenue at the time of service.</span><span style="font-family: Arial,Sans-Serif;"> </span></p>
<p dir="ltr"><span style="font-family: Arial,Sans-Serif; font-size: medium;">We recently successfully completed a large project at a prominent East coast medical center where we implemented our J-Point Enhanced Cashiering solution integrated in real time with the medical center’s implementation of Epic Software. The solution also included the implementation of web-based departmental processing of non-patient funds. </span><span style="font-family: Arial,Sans-Serif;"> </span></p>
<p dir="ltr"><span style="font-family: Arial,Sans-Serif; font-size: medium;">We would be happy to share the details of this project with you and discuss how our solution can help you improve your revenues.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/salepoint-completes-implementation-of-enhanced-cashiering-at-leading-east-coast-medical-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Exhibited at the Annual HFMA ANI Conference</title>
		<link>http://www.salepointhealthcare.com/news/visit-us-at-the-annual-hfma-ani-conference</link>
		<comments>http://www.salepointhealthcare.com/news/visit-us-at-the-annual-hfma-ani-conference#comments</comments>
		<pubDate>Wed, 04 May 2011 14:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=305</guid>
		<description><![CDATA[SalePoint exhibited at the HFMA ANI Conference at the Gaylord Palms Resort &#38; Convention Center in Orlando, Florida on June 27th and 28th.  This leading healthcare financial conference provided attendees with vital information on how to improve their revenue cycles to increase patient revenues and reduce costs.  For more information about the ANI Conference contact [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SalePoint exhibited at the HFMA ANI Conference at the Gaylord Palms Resort &amp; Convention Center in Orlando, Florida on June 27th and 28th.  This leading healthcare financial conference provided attendees with vital information on how to improve their revenue cycles to increase patient revenues and reduce costs.  For more information about the ANI Conference contact Wes Haworth at <a href="mailto:whaworth@salepoint.com">whaworth@salepoint.com</a>.</p>
<p style="text-align: center;"><a href="http://www.hfmaconference.org"><img class="size-medium wp-image-306 aligncenter" title="ANI Conference 2011" src="http://www.salepointhealthcare.com/wp-content/uploads/2011/05/ANI-Conference-2011-300x35.jpg" alt="" width="350" height="45" /></a></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/visit-us-at-the-annual-hfma-ani-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Patient Check-In Kiosks</title>
		<link>http://www.salepointhealthcare.com/news/free-webinar-patient-check-in-kiosks-chance-to-win-an-ipad</link>
		<comments>http://www.salepointhealthcare.com/news/free-webinar-patient-check-in-kiosks-chance-to-win-an-ipad#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=277</guid>
		<description><![CDATA[IBM and SalePoint recently sponsored a free webinar which presented  information regarding the use of self service check-in kiosks in the healthcare industry.  The webinar, How Kiosks Can Greatly Improve Your Admissions Processes and Financial Results, was presented on September 22, 2010 and had a large number of attendees.  Due to the success of the webinar and requests for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>IBM and SalePoint recently sponsored a free webinar which presented  information regarding the use of self service check-in kiosks in the healthcare industry.  The webinar, <em>How Kiosks Can Greatly Improve Your Admissions Processes and Financial Results</em>, was presented on September 22, 2010 and had a large number of attendees.  Due to the success of the webinar and requests for access to replays of the webinar by those that were unable to attend, we have posted a site to allow you to view the webinar.  A video replay of the webinar can be found at <a href="http://www.salepointhealthcare.com/webinar">www.salepointhealthcare.com/webinar</a> or call Wes Haworth at (858) 625-2915 with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/free-webinar-patient-check-in-kiosks-chance-to-win-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFMA’s 2010 ANI &#8211; The Healthcare Finance Conference</title>
		<link>http://www.salepointhealthcare.com/events/hfma%e2%80%99s-2010-ani-the-healthcare-finance-conference</link>
		<comments>http://www.salepointhealthcare.com/events/hfma%e2%80%99s-2010-ani-the-healthcare-finance-conference#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=194</guid>
		<description><![CDATA[
SalePoint exhibited at the Annual HFMA ANI Conference in Las Vegas on June 21-23, 2010.  The company presented its solutions for Automating the Front End of the Revenue Cycle for Healthcare Providers.
]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-full wp-image-195 alignnone" src="http://www.salepointhealthcare.com/wp-content/uploads/2010/05/ANI-Logo.jpg" alt="" width="513" height="60" /></p>
<p>SalePoint exhibited at the Annual HFMA ANI Conference in Las Vegas on June 21-23, 2010.  The company presented its solutions for Automating the Front End of the Revenue Cycle for Healthcare Providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/events/hfma%e2%80%99s-2010-ani-the-healthcare-finance-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Expands Revenue Cycle Solutions Offerings with mPay Gateway Agreement</title>
		<link>http://www.salepointhealthcare.com/news/salepoint-expands-revenue-cycle-solutions-offerings-with-mpay-gateway-agreement</link>
		<comments>http://www.salepointhealthcare.com/news/salepoint-expands-revenue-cycle-solutions-offerings-with-mpay-gateway-agreement#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=149</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
SalePoint today announced that it has entered into an agreement with mPay Gateway to resell mPay Gateway’s single source payment solution to healthcare providers.

“We are pleased to add mPay Gateway’s payment solution to our healthcare product offerings,” said Larry Haworth, CEO of the company. “We focus on automating the front end of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FOR IMMEDIATE RELEASE</p>
<p>SalePoint today announced that it has entered into an agreement with mPay Gateway to resell mPay Gateway’s single source payment solution to healthcare providers.</p>
<p><span id="more-149"></span></p>
<p>“We are pleased to add mPay Gateway’s payment solution to our healthcare product offerings,” said Larry Haworth, CEO of the company. “We focus on automating the front end of the Revenue Cycle for healthcare providers. The mPay Gateway solution makes it easier for health care providers to collect the patient’s share of a bill for service while also reducing patient confusion over how much they owe and when to pay. Healthcare providers can quickly calculate the patient’s share at the time-of-service and authorize payment before services are provided. This simplifies the patient transaction and greatly reduces collection costs and bad debts. Since the solution is provided as a service offering, healthcare providers can rapidly implement the solution without investing in in-house systems and realize immediate benefit.”</p>
<h2>About SalePoint</h2>
<p>SalePoint focuses on solutions that automate the front end of the Revenue Cycle for healthcare providers. SalePoint is headquartered in San Diego, California with branch operations in Sacramento, Austin and Columbus, Ohio. SalePoint is a leading provider of high value business solutions to the retail point of sale, corporate retail, higher education, healthcare, and public sector industries. The company provides a complete solution ranging from hardware and software to services required to define, implement and fully support the installed solutions. The company’s customers include such leading names as Pacific Sunwear, Spencer Gifts, Kaiser Permanente, Cato Corporation, the University of Chicago and Puerto Rico Aqueduct and Sewer Authority.</p>
<h2>About mPay Gateway, Inc.</h2>
<p>mPay Gateway develops financial technology products and services to support healthcare’s complex and unique payment environment. mPay Gateway empowers health care providers with a single-source payment solution that enables collections from patients regardless of the patient’s third-party payer affiliation. mPay Gateway is a PCI certified acquiring card processor.</p>
<p>For more information, contact:<br />
SalePoint, Inc.<br />
Wes Haworth at (858) 625-2915<br />
whaworth@salepoint.com<br />
www.salepointhealthcare.com</p>
<p>mPay Gateway<br />
Sig Muller at (612) 367-8260<br />
sig.muller@mpaygateway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/salepoint-expands-revenue-cycle-solutions-offerings-with-mpay-gateway-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalePoint Announces PA-DSS Validation of J-Point Cashiering</title>
		<link>http://www.salepointhealthcare.com/news/salepoint-announces-pa-dss-validation-of-j-point-cashiering</link>
		<comments>http://www.salepointhealthcare.com/news/salepoint-announces-pa-dss-validation-of-j-point-cashiering#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salepointhealthcare.com/?p=145</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
Austin, Texas – December 25, 2009 SalePoint Inc., a leading provider of software solutions for the healthcare, higher education, public sector and retail industries, today announced that it has achieved PA-DSS (Payment Application Data Security Standard) validation for its J-Point cashiering software.

J-Point has been implemented in the healthcare, higher education, and public sectors [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FOR IMMEDIATE RELEASE</p>
<p>Austin, Texas – December 25, 2009 SalePoint Inc., a leading provider of software solutions for the healthcare, higher education, public sector and retail industries, today announced that it has achieved PA-DSS (Payment Application Data Security Standard) validation for its J-Point cashiering software.</p>
<p><span id="more-145"></span></p>
<p>J-Point has been implemented in the healthcare, higher education, and public sectors as a front end cashiering solution integrated in real time with the enterprise billing and accounting systems.</p>
<p>The goal of PA-DSS validation is to help software vendors develop secure payment applications that do not store prohibited data, such as full magnetic stripe, CVV2 or PIN data and ensure that their payment applications support merchant’s compliance with the Payment Card Data Security Standard (PCI-DSS). PA-DSS is a widely accepted set of policies and standards intended to optimize the security of credit, debit, and cash card transactions and protect cardholders against the misuse of their sensitive personal information.</p>
<p>“We have seen the standards evolve over the last few years and appreciate the guidance and value that the validation process conducted by our independent assessment firm has provided us in making J-Point and its implementation and use even more secure,” said Larry Haworth, CEO of the company.</p>
<h2>About SalePoint</h2>
<p>SalePoint is headquartered in San Diego, California with branch operations in Sacramento, Austin and Columbus, Ohio. SalePoint is a leading provider of high value business solutions to the retail point of sale, corporate retail, higher education, healthcare, and public sector industries. SalePoint’s staff is experienced in implementing cashiering, point of sale, and corporate applications. The company provides a complete solution ranging from hardware and software to services required to define, implement and fully support the installed solutions. The company’s customers include such leading names as Pacific Sunwear, Spencer Gifts, Kaiser Permanente, Cato Corporation, the University of Chicago and Puerto Rico Aqueduct and Sewer Authority.</p>
<p>For more information, contact:<br />
Larry Haworth at (512) 331-0386<br />
lhaworth@salepoint.com<br />
www.salepoint.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salepointhealthcare.com/news/salepoint-announces-pa-dss-validation-of-j-point-cashiering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

